BEHOBIA-SAN SEBASTIÁN
Official website Edition 8.11.2026
61

Behobia - San SebastiánOfficial B/SS Rollers Classifications temporaries


You can check more detailed information of a specific participant (rhythms, partial positions, access to photos, videos or download of participation's certificate) from the participant search engine.

Participants searcher

If you're not on the race classification please contact us here.

If you do not wish your times nor your finishing position in the official classification please contact us here.

Search results

Total number of results: 748

Year Ove.
Pos.
Name Surname Time Km 15
time
Km 10
time
Km 5
time
Bib Country
2026 1 JULEN URKIZAR ESTIBARIZ 00:33:50 00:08:26 00:17:03 00:25:19 40079 TOLOSA
2026 2 AITOR VACAS AGORRETA 00:33:52 00:08:24 00:17:03 00:25:18 40086 MATAUCO
2026 3 ALBERTO ALEMAN SANCHEZ 00:35:04 00:08:33 00:17:36 00:26:07 40154 PAMPLONA
2026 4 IÑIGO OJUEL HERREROS 00:35:07 00:08:26 00:17:37 00:26:07 40087 VITORIA-GASTEIZ
2026 5 JOEL RODRIGUEZ ALTUNA 00:35:07 00:08:34 00:17:37 00:26:07 40156 VITORIA-GASTEIZ
2026 6 DAVID GONZALO ETXARRI 00:35:09 00:08:34 00:17:37 00:26:07 40061 UARTE-ARAKIL
2026 7 ASIER MURGIA MARTINEZ 00:36:26 00:08:34 00:17:37 00:26:07 40039 VITORIA-GASTEIZ
2026 8 NICOLÁS ALONSO MOREDA 00:37:43 00:09:10 00:19:05 00:28:04 40042 DONOSTIA-SAN SEBASTIÁN
2026 9 IGOR SANZ GONZALEZ 00:37:43 00:09:21 00:19:10 00:28:04 40090 VITORIA-GASTEIZ
2026 10 IKER DIAZ MUÑOZ 00:37:44 00:09:21 00:19:12 00:28:04 40023 LEZO
2026 11 ENRIQUE LEIVA PEÑA 00:37:46 00:09:10 00:19:05 00:28:04 40157 VITORIA-GASTEIZ
2026 12 MIGUEL GAYO GARCIA MERAS 00:38:40 00:09:21 00:19:10 00:28:04 40117 GIJÓN
2026 13 ANGEL OLASO ECHANIZ 00:40:25 00:10:01 00:20:19 00:29:53 40138 DONOSTIA-SAN SEBASTIÁN
2026 14 JOXU ARANA OREGI 00:40:25 00:09:21 00:19:12 00:29:23 40102 BERGARA
2026 15 FERNANDO JOSE MEJIA MEDINA 00:40:26 00:09:41 00:20:19 00:30:12 40116 GIJÓN
2026 16 GARAZI GANUZA QUEL 00:40:24 00:09:42 00:20:20 00:30:12 40066 BARAÑAIN
2026 17 NARCISO DIAZ CHAVES 00:40:30 00:09:42 00:20:20 00:29:53 40027 PASAI DONIBANE
2026 18 ALBA COCA REYERO 00:40:27 00:09:41 00:20:19 00:30:12 40118 GIJÓN
2026 19 JORDAN COCA RODRÍGUEZ 00:40:31 00:09:42 00:20:20 00:30:12 40120 GIJÓN
2026 20 JESÚS MARÍA JIMÉNEZ SANDÚA 00:40:35 00:10:00 00:20:20 00:29:53 40026 DONOSTIA-SAN SEBASTIÁN
Pages: 1 / 38