BEHOBIA-SAN SEBASTIÁN
Official website Edition 8.11.2026
61

Behobia - San SebastiánOfficial B/SS Classifications temporaries


You can check more detailed information of a specific participant (rhythms, partial positions, access to photos, videos or download of participation's certificate) from the participant search engine.

Participants searcher

If you're not on the race classification please contact us here.

If you do not wish your times nor your finishing position in the official classification please contact us here.

Search results

Total number of results: 123

Year Ove.
Pos.
Name Surname Time Km 15
time
Km 10
time
Km 5
time
Bib Category Pos. in
Cat.
Country
2026 49 AMETS ARAMBERRI OTEGUI 01:08:37 00:15:54 00:32:28 00:50:20 68 SENIOR M 41 ZESTOA
2026 181 IBON ARANGUREN KEREJETA 01:12:51 00:17:54 00:36:06 00:54:06 67 VETERANO 32 ZESTOA
2026 210 ARITZ ELUSTONDO GARATE 01:13:14 00:17:57 00:36:22 00:54:30 71 SENIOR M 156 ZESTOA
2026 330 JULEN URANGA LETAMENDIA 01:15:10 00:17:45 00:36:16 00:55:00 579 SENIOR M 238 ZESTOA
2026 905 JON URRESTI ARISTONDO 01:20:40 00:19:24 00:39:55 00:59:52 2270 SENIOR M 619 ZESTOA
2026 1843 MIKEL JAUREGI IZAGIRRE 01:25:49 00:21:19 00:42:45 01:03:59 2293 VETERANO II 96 ZESTOA
2026 3997 DANI SANCHEZ ESPADA 01:33:24 00:22:10 00:45:01 01:08:11 3415 SENIOR M 2186 ZESTOA
2026 4044 MIKEL URRESTI ARISTONDO 01:33:34 00:22:49 00:45:30 01:08:23 9555 SENIOR M 2205 ZESTOA
2026 6034 GORKA MANTZIZIDOR URBIETA 01:38:15 00:24:04 00:48:59 01:13:22 3416 VETERANO 1536 ZESTOA
2026 6035 DANIEL MAYO SORRELUZ 01:38:15 00:24:04 00:49:02 01:13:20 3429 VETERANO 1537 ZESTOA
2026 6935 ENEKO ALBIZU MENDIZABAL 01:39:52 00:24:26 00:49:16 01:14:25 19559 JUNIOR M 79 ZESTOA
2026 6937 JOSE IGNACIO ALBIZU GURRUCHAGA 01:39:52 00:24:25 00:49:15 01:14:26 7177 VETERANO II 654 ZESTOA
2026 12345 GADEA AZKUE EIZAGIRRE 01:49:14 00:26:46 00:53:28 01:20:37 14322 SENIOR F 1357 ZESTOA
2026 12875 ITXASO MARTI CARRERA 01:50:04 00:25:50 00:52:55 01:20:16 9354 VETERANA II 168 ZESTOA
2026 12883 ASIER MENDIA URANGA 01:50:04 00:25:51 00:52:56 01:20:17 4640 VETERANO II 1395 ZESTOA
2026 13338 JON MENDIZABAL EZENARRO 01:50:45 00:27:09 00:53:46 01:21:00 25502 PROMESA M 369 ZESTOA
2026 13797 MIKEL ORTIZ EDESA 01:51:34 00:26:20 00:54:00 01:21:46 9579 VETERANO 3071 ZESTOA
2026 14163 ASIER SUBINAS IRAOLAGOITIA 01:52:13 00:25:47 00:52:32 01:20:34 26001 VETERANO 3140 ZESTOA
2026 14557 NEREA IRURE IZETA 01:52:55 00:28:10 00:56:04 01:23:53 14310 VETERANA II 228 ZESTOA
2026 14564 JUAN INAZIO ZUNZUNEGI UGARTE 01:52:56 00:28:13 00:56:06 01:23:59 14311 VETERANO III 279 ZESTOA
Pages: 1 / 7